| A. CNC Milling Machine | 
  
    | 
      
        | Brand | Model | Max. Machine Area (X × Y × Z) in mm | Cycle Speed | Precision (mm) | Made in | Quantity |  
        | MIKRON | VCP600 | 600×450×450 | 42,000RPM | ±0.001 | SWITZERLAND | 1 |  
        | MIKRON | HSM500 | 500×450×350 | 42,000RPM | ±0.001 | SWITZERLAND | 1 |  
        | OKUMA | MD-55VA | 1000×550×450 | 25,000RPM | ±0.001 | JAPAN | 1 |  
        | OKUMA | MX-55VA-R | 1000×550×450 | 15,000RPM | ±0.001 | JAPAN | 3 |  
        | MAKINO | SNC64-A15 | 600×400×400 | 20,000RPM | ±0.001 | JAPAN | 2 |  
        | MAKINO | S33 | 600×400×400 | 20,000RPM | ±0.001 | SINGAPORE | 6 |  
        | MAKINO | MAX65A20 | 650×400×400 | 8,000RPM | ±0.001 | SINGAPORE | 2 |  
        | DAE WOO | ACE VM900 | 2000×900×850 | 8,000RPM | ±0.001 | KOREA | 1 |  
        | HARTFORD | VMC-1600/S | 1600×800×650 | 6,000RPM | ±0.003 | TAIWAN | 1 |  
        | HARTFORD | VMC-1020/S | 1000×500×500 | 12,000RPM | ±0.003 | TAIWAN | 1 |  
        | HARTFORD | VMC-850/S | 800×500×500 | 8,000RPM | ±0.003 | TAIWAN | 1 |  
        | JOHNFORD | VMC-550 | 500×500×450 | 6,000RPM | ±0.03 | TAIWAN | 1 |  
        | YEONG CHIN | FV-85A | 800×520×540 | 12,000RPM | ±0.001 | TAIWAN | 2 |  
        | DAI-CIHI | NCB-4V | 750×400×450 | 6,000RPM | ±0.01 | JAPAN | 2 |  | 
  
    |  | 
  
    | B. Electrincal Discharge Machine (EDM) | 
  
    | 
      
        | Brand | Model | Max. Machine Area (X×Y×Z) in mm | Precision (mm) | Made in | Quantity |  
        | SODICK | MM3 | 300×200×250 | ±0.005 | THAILAND | 9 |  
        | SODICK | AM3L | 300×200×250 | ±0.001 | THAILAND | 5 |  
        | SODICK | AM35L | 350×250×250 | ±0.001 | JAPAN | 3 |  
        | SODICK | MM5 | 500×400×350 | ±0.005 | THAILAND | 1 |  
        | SODICK | AQ35L | 350×250×250 | ±0.001 | THAILAND | 1 |  
        | SODICK | A50 | 500×380×350 | ±0.005 | JAPAN | 1 |  
        | SODICK | AM65 | 650×450×350 | ±0.005 | JAPAN | 1 |  
        | DICK | DJ-430 | 400×300×300 | ±0.010 | TAIWAN | 3 |  
        | DICK | DJ-322 | 300×200×300 | ±0.010 | TAIWAN | 3 |  
        | SCARMAX | S1675NC | 1600×750×500 | ±0.010 | TAIWAN | 1 |  
        | RICKO | CNCP46-75A | 400×350×500 | ±0.010 | TAIWAN | 1 |  
        | RICKO | P46-75A | 400×350×500 | ±0.015 | TAIWAN | 1 |  
        | ARD | M60CR | 400×300×300 | ±0.015 | TAIWAN | 1 |  
        | ZNCO | ZNC230-30A | 250×200×300 | ±0.015 | TAIWAN | 1 |  | 
  
    |  | 
  
    | C. Wire Cut Machine | 
  
    | 
      
        | Machine Description | Max. Machine Area (X×Y×Z) in mm | Made in | Quantity |  
        | SODICK A530D | CNC Wire Cut | 500×320×270 | JAPAN | 2 |  
        | SODICK 3G | NC Wire Cut | 630×800×500 | CHINA | 21 |  | 
  
    |  | 
  
    | D. Other Machine | 
  
    | 
      
        | Machine Description | Made in | Quantity |  
        | CNC Lathe | JAPAN/MORI SEIKI | 1 |  
        | Milling Machine | TAIWAN/SPAIN | 140 |  
        | Engraving Machine | HONG KONG | 38 |  
        | Lathe | CHINA | 14 |  
        | Surface Grinding   Machine | JAPAN/CHINA | 34 |  
        | Drilling Machine | CHINA | 26 |  | 
  
    |  | 
  
    | E. Injection Machine for mould Testing | 
  
    | 
      
        | Machine Description | Max. Machine Area (X×Y×Z) in mm | Made in | Quantity |  
        | WELLTEC 80Tons (03.6oz) | 350×350×350 | HONGKONG | 1 |  
        | WELLTEC 110Tons (08.6oz) | 360×360×360 | HONGKONG | 1 |  
        | WELLTEC 150Tons (12.2oz) | 410×410×410 | HONGKONG | 1 |  
        | POPFINE 180Tons (12.0oz) | 400×440×440 | HONGKONG | 1 |  
        | WELLTEC 250Tons (20.3oz) | 560×510×510 | HONGKONG | 2 |  
        | WELLTEC 260Tons (20.7oz) | 570×570×570 | HONGKONG | 1 |  
        | WELLTEC 380Tons (42.8oz) | 740×730×740 | HONGKONG | 1 |  |